• image

    Broadmeadows
    03 9302 2692

    image

    Taylors Lakes
    03 8372 3344

  • image

    Opening Hours
    Mon - Fri: 9am - 5:30pm
    Sat: 9am - 3pm

NANKANG NS-25

NANKANG NS-25

Price :

Description

NS-25 Sportnex

– New gen asymmetric
– Silica formula compound
– Quiet, smooth handling

Inch 17-24

Series 25-55

SERIES INCH SIZE RIM
WIDTH
OD
(mm)
SW
(mm)
PRODUCT
25 Series
25 22″ 295/25ZR22 97Y 10.5″ 707 301 JH601
25 22″ 285/25ZR22 95Y 10.5″ 701 295 JH600
30 Series
30 22″ 265/30ZR22 97W 9.5″ 719 271 JH551
30 22″ 255/30ZR22 95W 9.0″ 713 260 J0695
30 22″ 245/30ZR22 95W 8.5″ 707 248 J0544
30 22″ 235/30ZR22 90Y 8.5″ 701 241 JH111
30 21″ 245/30ZR21 91Y 8.5″ 681 248 JH550
30 20″ 285/30ZR20 99W 10.0″ 680 290 J0479
30 20″ 275/30ZR20 97W 9.5″ 674 278 J0256
30 20″ 245/30ZR20 95Y 8.5″ 656 248 JH510
30 20″ 255/30ZR20 92Y 9.0″ 662 260 J4991
30 20″ 225/30ZR20 85W 8.0″ 644 230 JH009
30 20″ 215/30ZR20 82W 7.5″ 638 218 JH020
30 19″ 285/30ZR19 98Y 10.0″ 655 290 JH018
30 19″ 275/30ZR19 96Y 9.5″ 649 278 JH017
30 19″ 265/30ZR19 93Y 9.5″ 643 271 JH016
30 19″ 255/30ZR19 91Y 9.0″ 637 260 JH015
30 19″ 245/30ZR19 89Y 8.5″ 631 248 JH554
30 18″ 285/30R18 93H 10.0″ 629 290 JH478
35 Series
35 21″ 295/35ZR21 107Y 10.5″ 739 301 JH800
35 21″ 275/35ZR21 103Y 9.5″ 725 278 JH980
35 20″ 315/35ZR20 110Y 11.0″ 728 320 JK045
35 20″ 275/35ZR20 102Y 9.5″ 700 278 J4990
35 20″ 265/35ZR20 99Y 9.5″ 694 271 JH569
35 20″ 255/35ZR20 97Y 9.0″ 686 260 J0193
35 20″ 245/35ZR20 95Y 8.5″ 680 248 JH509
35 20″ 235/35ZR20 92W 8.5″ 672 241 J0694
35 20″ 225/35ZR20 93W 8.0″ 666 230 J0499
35 19″ 275/35ZR19 96Y 9.5″ 675 278 JH014
35 19″ 265/35ZR19 98Y 9.5″ 669 271 JH013
35 19″ 255/35ZR19 96Y 9.0″ 661 260 JH007
35 19″ 245/35ZR19 93Y 8.5″ 655 248 JH006
35 19″ 235/35ZR19 91Y 8.5″ 647 241 J0152
35 19″ 225/35ZR19 88Y 8.0″ 641 230 J4989
35 19″ 215/35ZR19 85Y 7.5″ 633 218 JH012
35 18″ 275/35R18 99H 9.5″ 649 278 J0189
35 18″ 265/35R18 97V 9.5″ 643 271 J0608
35 18″ 255/35R18 94H 9.0″ 635 260 J0154
35 18″ 245/35R18 92H 8.5″ 629 248 J4999
35 18″ 225/35R18 87H 8.0″ 615 230 J0603
35 18″ 215/35R18 84H 7.5″ 607 218 J0133
35 18″ 205/35R18 81H 7.5″ 601 212 J4998
35 17″ 225/35R17 86V 8.0″ 590 230 JH516
40 Series
40 21″ 245/40ZR21 100Y 8.5″ 729 248 JH979
40 20″ 275/40ZR20 106W 9.5″ 728 278 JH019
40 20″ 265/40ZR20 104Y 9.5″ 720 271 JK043
40 20″ 245/40ZR20 99W 8.5″ 704 248 J0191
40 19″ 275/40ZR19 101Y 9.5″ 703 278 JH011
40 19″ 255/40ZR19 100Y 9.0″ 687 260 JH010
40 19″ 245/40ZR19 98Y 8.5″ 679 248 JH005
40 19″ 235/40ZR19 96Y 8.5″ 671 241 JH553
40 19″ 225/40ZR19 93Y 8.0″ 663 230 JH004
40 18″ 275/40R18 99H 9.5″ 677 278 JH480
40 18″ 265/40R18 101H 9.5″ 669 271 JH479
40 18″ 255/40R18 99H 9.0″ 661 260 J4997
40 18″ 245/40R18 97H 8.5″ 653 248 J0023
40 18″ 235/40R18 95H 8.5″ 645 241 J0024
40 18″ 225/40R18 92H 8.0″ 637 230 J0009
40 18″ 215/40R18 89H 7.5″ 629 218 J0013
40 18″ 205/40R18 86H 7.5″ 621 212 JH477
40 18″ 165/40R18 85V 6.0″ 589 170 JH495
40 17″ 275/40ZR17 98W 9.5″ 652 278 JH647
40 17″ 255/40R17 94V 9.0″ 636 260 J2614
40 17″ 245/40ZR17 91W 8.5″ 628 248 J4993
40 17″ 235/40R17 94V 8.5″ 620 241 J4992
40 17″ 215/40R17 87V 7.5″ 604 218 J0211
40 17″ 205/40R17 84H 7.5″ 593 212 J0067
40 17″ 195/40R17 81H 7.0″ 588 200 JH488
40 17″ 165/40R17 75V 6.0″ 564 170 JH491
40 16″ 195/40R16 80V 7.0″ 562 200 JH565
40 16″ 165/40R16 73V 6.0″ 538 170 JH566
40 15″ 165/40R15 75V 6.0″ 513 170 JH894
45 Series
45 20″ 245/45ZR20 103W 8.0″ 728 243 JH008
45 19″ 285/45ZR19 111W 9.5″ 739 285 JH003
45 19″ 275/45ZR19 108Y 9.0″ 731 273 JH002
45 19″ 245/45ZR19 102Y 8.0″ 703 243 JH001
45 17″ 225/45ZR19 96W 7.5″ 685 225 JH552
45 18″ 255/45ZR18 103W 8.5″ 687 255 J4996
45 18″ 245/45R18 100H 8.0″ 677 243 J0218
45 18″ 235/45R18 98H 8.0″ 669 236 J0215
45 18″ 225/45R18 95H 7.5″ 659 225 J0073
45 18″ 215/45R18 93H 7.0″ 651 213 J4995
45 17″ 255/45R17 98V 8.5″ 662 255 JH517
45 17″ 245/45R17 95V 8.0″ 652 243 J2489
45 17″ 235/45R17 97V 8.0″ 644 236 J0170
45 17″ 225/45R17 94V 7.5″ 634 225 J0153
45 17″ 215/45R17 91V 7.0″ 626 213 J0012
45 17″ 205/45R17 88V 7.0″ 616 206 J0602
45 17″ 195/45R17 85H 6.5″ 608 195 JH489
45 17″ 165/45R17 75V 5.5″ 580 165 JH490
45 15″ 165/45R15 72V 5.5″ 529 165 JH795
45 16″ 205/45R16 87V 7.0″ 590 206 JH528
50 Series
50 19″ 235/50ZR19 99W 7.5″ 719 245 JH568
50 18″ 245/50R18 104H 7.5″ 703 253 JH482
50 18″ 235/50R18 97H 7.5″ 693 245 JH481
50 18″ 225/50R18 95H 7.0″ 683 233 J4988
50 17″ 245/50ZR17 99W 7.5″ 678 253 J0982
50 17″ 235/50R17 96V 7.5″ 668 245 J0833
50 17″ 225/50R17 94V 7.0″ 658 233 J0166
50 17″ 215/50R17 95V 7.0″ 648 226 J0590
50 17″ 205/50R17 93V 6.5″ 638 214 J0792
50 16″ 205/50R16 87V 6.5″ 612 214 JH529
50 16″ 195/50R16 88V 6.0″ 602 201 JH526
50 16″ 165/50R16 75V 5.0″ 572 170 JH520
50 13″ 175/50R13 72V 5.5″ 506 182 JH792
55 Series
55 19″ 225/55ZR19 99Y 7.0″ 731 233 JH567
55 18″ 245/55R18 103V 7.5″ 727 253 J4994
55 18″ 235/55R18 104H 7.5″ 715 245 JH483
55 18″ 225/55R18 98H 7.0″ 705 233 JH484
55 17″ 235/55R17 103V 7.5″ 690 245 J0020
55 17″ 225/55R17 101V 7.0″ 680 233 J0017
55 17″ 215/55R17 94V 7.0″ 668 226 J0209
55 17″ 205/55R17 91V 6.5″ 658 214 JH514
55 16″ 225/55R16 95V 7.0″ 654 233 JH531
55 16″ 215/55R16 97V 7.0″ 642 226 JH115
55 16″ 205/55R16 91V 6.5″ 632 214 JH521
55 16″ 195/55R16 87V 6.0″ 620 201 JH798
55 16″ 185/55R16 87V 6.0″ 610 194 JH525
55 15″ 205/55R15 88V 6.5″ 607 214 JH530
55 15″ 195/55R15 85V 6.0″ 595 201 JH527
55 15″ 175/55R15 77V 5.5″ 573 182 JH797
55 15″ 165/55R15 75V 5.0″ 563 170 JH796
55 14″ 165/55R14 72V 5.0″ 538 170 JH793
60 Series
60 18″ 265/60R18 110H 8.0″ 775 272 JH487
60 18″ 235/60R18 107H 7.0″ 739 240 JH486
60 18″ 225/60R18 100H 6.5″ 727 228 JH485
60 17″ 225/60R17 99H 6.5″ 702 228 JH518
60 17″ 215/60R17 96H 6.5″ 690 221 JH515
60 16″ 205/60R16 96H 6.0″ 652 209 JH524
60 16″ 195/60R16 89H 6.0″ 640 201 JH799
60 16″ 185/60R16 90H 5.5″ 628 189 JH522
60 14″ 165/60R14 75H 5.0″ 554 170 JH794
65 Series
65 17″ 225/65R17 102V 6.5″ 724 228 JH519
65 16″ 205/65R16 95H 6.0″ 672 209 JH523
Broadmeadows Taylors Lake