Description
AS-1 Asymmetric
– Multifunction asymmetric design
– Superb handling
– Comfortable and quiet
Inch 13-21
Series 30-70/80
SERIES | INCH | SIZE | RIM WIDTH |
OD (mm) |
SW (mm) |
PRODUCT |
30 Series
30 | 21″ | 285/30ZR21 XL 100Y | 10.0″ | 705 | 290 | J6961 |
30 | 21″ | 255/30ZR21 XL 93Y | 9.0″ | 687 | 260 | J6960 |
35 Series
35 | 21″ | 295/35ZR21 XL 107Y | 10.5″ | 739 | 301 | J6962 |
35 | 21″ | 245/35ZR21 XL 96Y | 8.5″ | 705 | 248 | J6959 |
35 | 20″ | 315/35ZR20 110Y | 11.0″ | 728 | 320 | J6543 |
35 | 18″ | 255/35R18 XL 94H | 9.0″ | 635 | 260 | J2378 |
35 | 18″ | 225/35R18 XL 87H | 9.0″ | 635 | 260 | J4024 |
35 | 18″ | 215/35R18 XL 84H | 7.5″ | 607 | 218 | J4023 |
35 | 18″ | 205/35R18 XL 81H | 7.5″ | 601 | 211 | J4022 |
35 | 18″ | 165/35R18 XL 82V | 6.0″ | 573 | 170 | J5044 |
40 Series
40 | 20″ | 275/40ZR20 106Y | 9.5″ | 728 | 278 | J6544 |
40 | 20″ | 265/40ZR20 XL 104Y | 9.5″ | 720 | 271 | J6871 |
40 | 19″ | 255/40ZR19 XL 100Y | 9.0″ | 687 | 260 | J5045 |
40 | 19″ | 235/40ZR19 XL 96Y | 8.5″ | 671 | 241 | J5046 |
40 | 18″ | 275/40ZR18 99W | 9.5″ | 677 | 278 | J5903 |
40 | 18″ | 275/40R18 99H | 9.5″ | 677 | 278 | J4090 |
40 | 18″ | 265/40R18 XL 101H | 9.5″ | 669 | 271 | J4091 |
40 | 18″ | 255/40ZR 18 XL 99Y | 9.0″ | 661 | 260 | J5047 |
40 | 18″ | 255/40R18 XL 99H | 9.0″ | 661 | 260 | J2376 |
40 | 18″ | 245/40R18 XL 97H | 8.5″ | 653 | 248 | J5874 |
40 | 18″ | 235/40 R18 XL 95H | 8.5″ | 645 | 241 | J2207 |
40 | 18″ | 225/40R18 XL 92H | 8.0″ | 637 | 230 | J2198 |
40 | 18″ | 215/40R18 XL 89H | 7.5″ | 629 | 218 | J2204 |
40 | 18″ | 205/40R18 XL 86H | 7.5″ | 621 | 212 | J2220 |
40 | 17″ | 195/40ZR17 XL 81W | 7.0″ | 588 | 200 | J6219 |
40 | 17″ | 195/40R17 XL 81H | 7.0″ | 588 | 200 | J2221 |
45 Series
45 | 20″ | 275/45ZR20 XL 106Y | 9.0″ | 756 | 273 | JC329 |
45 | 20″ | 255/45ZR20 XL 105W | 8.5″ | 738 | 255 | J6963 |
45 | 19″ | 225/45ZR19 XL 96W | 7.5″ | 685 | 225 | J5051 |
45 | 18″ | 255/45ZR18 XL 103Y | 8.5″ | 687 | 255 | J5052 |
45 | 18″ | 245/45R18 XL 100H | 8.0″ | 677 | 243 | J2212 |
45 | 18″ | 235/45ZR18 XL 98W | 8.0″ | 669 | 236 | J5473 |
45 | 18″ | 235/45R18 94H | 8.0″ | 669 | 236 | J2209 |
45 | 18″ | 225/45R18 91H | 7.5″ | 659 | 225 | J2200 |
45 | 18″ | 215/45R18 XL 93H | 7.0″ | 651 | 213 | J2205 |
45 | 17″ | 215/45R17 XL 91V | 7.0″ | 626 | 213 | J2121 |
45 | 17″ | 195/45R17 XL 85H | 6.5″ | 608 | 195 | J4413 |
45 | 17″ | 165/45R17 XL 75V | 5.5″ | 580 | 165 | J3184 |
45 | 15″ | 165/45R15 68V | 5.5″ | 529 | 165 | J5057 |
50 Series
50 | 18″ | 245/50R18 XL 104T | 7.5″ | 703 | 253 | J4027 |
50 | 18″ | 235/50R18 97H | 7.5″ | 693 | 245 | J2202 |
50 | 18″ | 225/50R18 95H | 7.0″ | 683 | 233 | J2206 |
50 | 17″ | 235/50R17 96V | 7.5″ | 668 | 245 | J4021 |
50 | 17″ | 225/50R17 94V | 7.0″ | 658 | 233 | J5059 |
50 | 17″ | 215/50R17 91V | 7.0″ | 648 | 226 | J5060 |
50 | 16″ | 165/50R16 75V | 5.0″ | 572 | 170 | J3050 |
50 | 13″ | 175/50R13 72V | 5.5″ | 506 | 182 | J5941 |
55 Series
55 | 19″ | 225/55ZR19 99Y | 7.0″ | 731 | 233 | J6903 |
55 | 17″ | 225/55R17 XL 101V | 7.0″ | 680 | 233 | J2171 |
55 | 17″ | 215/55R17 94V | 7.0″ | 668 | 226 | J2120 |
55 | 17″ | 205/55R17 91V | 6.5″ | 657 | 214 | J3143 |
55 | 16″ | 205/55R16 91V | 6.5″ | 632 | 214 | J5887 |
55 | 16″ | 195/55R16 87V | 6.0″ | 620 | 201 | J5884 |
55 | 15″ | 195/55R15 85V | 6.0″ | 595 | 201 | J5891 |
55 | 15″ | 175/55R15 77V | 5.5″ | 573 | 182 | J2579 |
55 | 15″ | 165/55R15 75V | 5.0″ | 563 | 170 | J2170 |
55 | 14″ | 165/55R14 72V | 5.0″ | 538 | 170 | J2169 |
55 | 14″ | 155/55R14 XL 73V | 5.0″ | 526 | 162 | JD343 |
60 Series
60 | 18″ | 265/60R18 110H | 8.0″ | 775 | 272 | J4025 |
60 | 18″ | 225/60ZR18 100W | 6.5″ | 727 | 228 | J5876 |
60 | 18″ | 225/60R18 100H | 6.5″ | 727 | 228 | J4092 |
60 | 17″ | 215/60R17 96H | 6.5″ | 690 | 221 | J5885 |
60 | 16″ | 195/60R16 89H | 6.0″ | 640 | 201 | J5072 |
60 | 16″ | 185/60R16 86H | 5.5″ | 628 | 189 | J4026 |
60 | 15″ | 195/60R15 88H | 6.0″ | 615 | 201 | J2186 |
60 | 15″ | 175/60R15 81H | 5.0″ | 591 | 177 | J2580 |
60 | 15″ | 155/60R15 74V | 4.5″ | 567 | 157 | J3182 |
60 | 14″ | 165/60R14 75H | 5.0″ | 554 | 170 | J3426 |
60 | 13″ | 165/60R13 XL 77H | 5.0″ | 528 | 170 | J4414 |
65 Series
65 | 16″ | 215/65R16 98H | 6.5″ | 686 | 221 | J4019 |
65 | 16″ | 205/65R16 95H | 6.0″ | 672 | 209 | J4020 |
65 | 15″ | 165/65R15 81T | 5.0″ | 596 | 170 | J6264 |
65 | 15″ | 145/65R15 72V | 4.5″ | 569 | 150 | J3183 |
65 | 14″ | 155/65R14 75V | 4.5″ | 558 | 157 | J3115 |
70 Series
70 | 15″ | 135/70R15 70T | 4.0″ | 567 | 140 | J6465 |
80 Series
80 | 12″ | 135/80R12 68S | 3.5″ | 521 | 133 | J4412 |