• image

    Broadmeadows
    03 9302 2692

    image

    Taylors Lakes
    03 8372 3344

  • image

    Opening Hours
    Mon - Fri: 9am - 5:30pm
    Sat: 9am - 3pm

FALKEN AZENIS FK510

FALKEN AZENIS FK510

Falken’s latest generation ultra high performance tyre, the AZENIS FK510 is designed for drivers of premium vehicles looking for excellent grip and outstanding performance. 4D Nano Design enables Falken engineers to optimise new high-performance compounds at the molecular level, enhancing both wear and wet weather traction. Featuring hybrid undertread materials, the FK510 delivers confidence-inspiring handling and stability. The FK510 covers a wide range of today’s luxury sport vehicles, including staggered applications, and is available in sizes ranging from 17 to 20-inch.

Price :

Original price was: $799.00.Current price is: $499.00.

Available on backorder

Description

Falken’s latest generation ultra high performance tyre, the AZENIS FK510 is designed for drivers of premium vehicles looking for excellent grip and outstanding performance. 4D Nano Design enables Falken engineers to optimise new high-performance compounds at the molecular level, enhancing both wear and wet weather traction. Featuring hybrid undertread materials, the FK510 delivers confidence-inspiring handling and stability. The FK510 covers a wide range of today’s luxury sport vehicles, including staggered applications, and is available in sizes ranging from 17 to 20-inch.

Additional information

FALKEN

17 215 45 91Y 628
17 225 45 (94Y) 636
17 225 50 (98Y) 662
17 235 45 97Y 646
17 245 40 95Y 630
17 245 45 99Y 654
18 225 40 (92Y) 639
18 225 45 (95Y) 661
18 235 40 (95Y) 647
18 235 45 (98Y) 671
18 245 35 92Y 629
18 245 40 (97Y) 655
18 245 45 (100Y) 679
18 245 50 104Y 707
18 255 35 (94Y) 637
18 255 40 (99Y) 663
18 255 45 103Y 691
18 265 35 (97Y) 645
19 225 35 (88Y) 641
19 225 40 (93Y) 665
19 225 45 96Y 687
19 235 35 (91Y) 647
19 235 40 (96Y) 673
19 235 45 99Y 697
19 235 55 105Y 745
19 245 35 (93Y) 655
19 245 40 (98Y) 681
19 245 45 (102Y) 705
19 255 30 (91Y) 637
19 255 35 (96Y) 663
19 255 40 (100Y) 689
19 265 35 (98Y) 671
19 275 30 (96Y) 649
19 275 35 (100Y) 677
19 275 40 (105Y) 705
20 245 30 (90Y) 656
20 245 35 (95Y) 680
20 245 40 (99Y) 706
20 245 45 103Y 730
20 255 35 (97Y) 688
20 255 45 105Y 742
20 275 30 (97Y) 674
20 275 35 (102Y) 702
20 295 30 (101Y) 688
20 295 35 105Y 716

Runflat
18 245 50 104Y 701.6
18 225 45 95Y 657.6
18 245 45 100Y 675.6
19 225 40 93Y 661.6
19 255 35 96Y 659.6

Broadmeadows Taylors Lake